Réseau de transport & mobilité partagée
Articles ciblés sur la problématique :
Les approches demand-driven et offer-driven sont complémentaires ; l’utilisation d’un réseau (hubs, PUDO, lignes) pour concentrer les flux permet de gagner en efficacité.
62 articles — 2000–2026
Tableau récapitulatif
| Titre | Auteurs | Année | Lien | Fiche |
|---|---|---|---|---|
| Optimization for dynamic ride-sharing: A review | Agatz Niels; Erera Alan; Savelsbergh Martin; Wang Xing | 2012 | DOI | agatz2012-dynamic-ridesharing-optimization |
| On-demand high-capacity ride-sharing via dynamic trip-vehicle assignme | Alonso-Mora Javier; Samaranayake Samitha; Wallar Alex; Frazzoli Emilio; Rus Daniela | 2017 | DOI | alonso-mora2017-dynamic-trip-vehicle |
| On the Importance of demand Consolidation in Mobility on Demand | Araldo Andrea; Di Maria Andrea; Di Stefano Antonella; Morana Giovanni | 2019 | DOI | araldo2019-demand-consolidation |
| Mobility Hubs: Review and Future Research Direction | Arnold Thomas; Frost Matthew; Timmis Andrew; Dale Simon; Ison Stephen | 2023 | DOI | arnold2023-mobility-hubs-review |
| Meeting points in ridesharing: A privacy-preserving approach | Aïvodji Ulrich Matchi; Gambs Sébastien; Huguet Marie-Jo; Killijian Marc-Olivier | 2016 | DOI | aïvodji2016-meeting-points-privacy |
| A Methodology to Determine Suitable Locations for Regional Shared Mobi | Blad Koen; de Almeida Correia Gonçalo Homem; van Nes Rob; Annema Jan Anne | 2022 | DOI | blad2022-mobility-hub-location |
| Key lessons learned from recent experience with Flexible Transport Ser | Brake Jenny; Mulley Corinne; Nelson John D.; Wright Steve | 2007 | DOI | brake2007-flexible-transport-lessons |
| Empty-Car Routing in Ridesharing Systems | Braverman Anton; Dai J. G.; Liu Xin; Ying Lei | 2019 | DOI | braverman2019-empty-car-routing |
| Adaptive Transit Design: Optimizing Fixed and Demand Responsive Multi- | Calabrò Giovanni; Araldo Andrea; Oh Simon; Seshadri Ravi; Inturri Giuseppe; Ben-Akiva Moshe | 2023 | DOI | calabro2023-adaptive-transit-fr-dr |
| Twenty-Five Years of Hub Location Research | Campbell James F.; O’Kelly Morton E. | 2012 | DOI | campbell2012-hub-location |
| The dial-a-ride problem: models and algorithms | Cordeau Jean-François; Laporte Gilbert | 2007 | DOI | cordeau2007-dial-a-ride |
| Location- and time-dependent meeting point recommendations for shared | Czioska Paul; Trifunović Aleksandar; Dennisen Sophie; Sester Monika | 2017 | DOI | czioska2017-meeting-point-recommendation |
| Real-world Meeting Points for Shared Demand-Responsive Transportation | Czioska Paul; Kutadinata Ronny; Trifunović Aleksandar; Winter Stephan; Sester Monika; Friedrich Bernhard | 2019 | DOI | czioska2019-meeting-points-drt |
| Structure of competitive transit networks | Daganzo Carlos F. | 2010 | DOI | daganzo2010-competitive-transit-networks |
| Dynamic Ride-Sharing and Fleet Sizing for a System of Shared Autonomou | Fagnant Daniel J.; Kockelman Kara M. | 2018 | DOI | fagnant2018-fleet-sizing-sav |
| Optimal Design of Ride-Pooling as On-Demand Feeder Services | Fan Wenbo; Gu Weihua; Xu Meng | 2024 | DOI | fan2024-ridepooling-feeder |
| On-demand ridesharing with optimized pick-up and drop-off walking loca | Fielbaum Andres; Bai Xiaoshan; Alonso-Mora Javier | 2021 | DOI | fielbaum2021-pudo-optimization |
| Improving Rural Accessibility by Locating Multimodal Mobility Hubs | Frank Leonie; Dirks Niklas; Walther Grit | 2021 | DOI | frank2021-multimodal-hub-rural-accessibility |
| Ridesharing: The State-of-the-Art and Future Directions | Furuhata Masabumi; Dessouky Maged M.; Ordóñez Fernando; Brunet Marc-Etienne; Wang Xiaoqing; Koenig Sven | 2013 | DOI | furuhata2013-ridesharing-state-of-the-art |
| Feeder-trunk or direct lines? Economies of density, transfer costs and | Gschwender Antonio; Jara-Diaz Sergio; Bravo Claudia | 2016 | DOI | gschwender2016-feeder-trunk-direct-lines |
| Dynamic ride-sharing impacts of greater trip demand and aggregation at | Gurumurthy Krishna Murthy; Kockelman Kara M. | 2022 | DOI | gurumurthy2022-pudo-ridesharing |
| Dynamic autonomous vehicle fleet operations: Optimization-based strate | Hyland Michael; Mahmassani Hani S. | 2018 | DOI | hyland2018-av-fleet-assignment |
| Data-Driven Model Predictive Control of Autonomous Mobility-on-Demand | Iglesias Ramon; Rossi Federico; Wang Kuan; Hallac David; Leskovec Jure; Pavone Marco | 2018 | DOI | iglesias2018-mpc-amod |
| A BCMP Network Approach to Modeling and Controlling Autonomous Mobilit | Iglesias Ramon; Rossi Federico; Zhang Rick; Pavone Marco | 2019 | DOI | iglesias2019-bcmp-network-amod |
| Exact matching of attractive shared rides (ExMAS) for system-wide stra | Kucharski Rafal; Cats Oded | 2020 | DOI | kucharski2020-exmas-shareability |
| Hyper-Pool: Pooling Private Trips into High-Occupancy Transit-Like Att | Kucharski Rafal; Cats Oded | 2024 | DOI | kucharski2024-hyper-pool |
| An Algorithm for Integrating Peer-to-Peer Ridesharing and Schedule-Bas | Kumar Pramesh; Khani Alireza | 2021 | DOI | kumar2021-ridesharing-transit-firstmile |
| Modeling an enhanced ridesharing system with meet points and time wind | Li Xin; Hu Sangen; Fan Wenbo; Deng Kai | 2018 | DOI | li2018-meet-points-ridesharing |
| Network-based pick-up and drop-off location optimization for shared au | Liao Feixiong; Molin Eric; Timmermans Harry; van Wee Bert | 2025 | DOI | liao2025-pudo-optimization |
| Dynamic stop pooling for flexible and sustainable ride sharing | Lotze Charlotte; Marszal Philip; Schröder Malte; Timme Marc | 2022 | DOI | lotze2022-dynamic-stop-pooling |
| Taming Travel Time Fluctuations through Adaptive Stop Pooling | Lotze Charlotte; Marszal Philip; Schröder Malte; Timme Marc | 2023 | DOI | lotze2023-adaptive-stop-pooling |
| T-share: A large-scale dynamic taxi ridesharing service | Ma Shuo; Zheng Yu; Wolfson Ouri | 2013 | DOI | ma2013-tshare-dynamic-taxi-ridesharing |
| Benders Decomposition for the Design of a Hub and Shuttle Public Trans | Maheo Arthur; Kilby Philip; Van Hentenryck Pascal | 2019 | DOI | maheo2019-hub-shuttle-benders |
| A Double Decomposition Algorithm for Network Planning and Operations i | Martin-Iradi Bernardo; Schmid Alexandria; Cummings Kayla; Jacquillat Alexandre | 2024 | DOI | martiniradi2024-deviated-microtransit |
| Promoting Peer-to-Peer Ridesharing Services as Transit System Feeders | Masoud Neda; Nam Daisik; Yu Jiangbo; Jayakrishnan R. | 2017 | DOI | masoud2017-ridesharing-transit-feeder |
| Typology and literature review for dial-a-ride problems | Molenbruch Yves; Braekers Kris; Caris An | 2017 | DOI | molenbruch2017-darp-typology |
| Topological universality of on-demand ride-sharing efficiency | Molkenthin Nora; Schroder Malte; Timme Marc | 2020 | URL | molkenthin2020-topological-universality |
| A survey of models and algorithms for optimizing shared mobility | Mourad Abood; Puchinger Jakob; Chu Chengbin | 2019 | DOI | mourad2019-shared-mobility-survey |
| A real-time algorithm to solve the peer-to-peer ride-matching problem | Masoud Neda; Jayakrishnan R. | 2017 | DOI | neda2017-realtime-ridematching |
| Semi-on-Demand Hybrid Transit Route Design with Shared Autonomous Mobi | Ng Max T.M.; Dandl Florian; Mahmassani Hani S.; Bogenberger Klaus | 2026 | DOI | ng2026-semi-on-demand-hybrid-transit |
| A Structured Flexible Transit System for Low Demand Areas | Nourbakhsh Seyed Mohammad; Ouyang Yanfeng | 2012 | DOI | nourbakhsh2012-structured-flexible-transit |
| Robotic Load Balancing for Mobility-on-Demand Systems | Pavone Marco; Smith Stephen L.; Frazzoli Emilio; Rus Daniela | 2012 | DOI | pavone2012-fleet-rebalancing-mod |
| Analysis of an Idealized System of Demand Adaptive Paired-Line Hybrid | Chen Peng; Nie Yu Marco | 2017 | DOI | peng2017-demand-adaptive-paired-line |
| Optimal Design of Demand Adaptive Paired-Line Hybrid Transit: Case of | Chen Peng; Nie Yu Marco | 2018 | DOI | peng2018-radial-dapl-ht |
| Anticipatory Assignment of Passengers to Meeting Points for Taxi-Rides | Dieter Peter; Stumpe Miriam; Ulmer Marlin W.; Schryen Guido | 2023 | DOI | peter2023-meeting-points-taxi-ridesharing |
| Performance and Design of Mobility Allowance Shuttle Transit Services: | Quadrifoglio Luca; Hall Randolph W.; Dessouky Maged M. | 2006 | DOI | quadrifoglio2006-mast-velocity |
| Intermodal Autonomous Mobility-on-Demand | Salazar Mauro; Lanzetti Nicolas; Rossi Federico; Schiffer Maximilian; Pavone Marco | 2020 | DOI | salazar2020-intermodal-amod-network-flow |
| Quantifying the benefits of vehicle pooling with shareability networks | Santi Paolo; Resta Giovanni; Szell Michael; Sobolevsky Stanislav; Strogatz Steven H.; Ratti Carlo | 2014 | DOI | santi2014-shareability-network |
| Real-time City-scale Ridesharing via Linear Assignment Problems | Simonetto Andrea; Monteil Julien; Gambella Claudio | 2019 | DOI | simonetto2019-linear-assignment-ridesharing |
| Continuous Approximation Model for Hybrid Flexible Transit Systems wit | Sipetas Charalampos; Gonzales Eric J. | 2021 | DOI | sipetas2021-hybrid-flexible-transit |
| The shareability potential of ride-pooling under alternative spatial d | Soza-Parra Jaime; Kucharski Rafal; Cats Oded | 2022 | DOI | sozaparra2022-shareability-spatial-demand |
| Toward a Systematic Approach to the Design and Evaluation of Automated | Spieser Kevin; Treleaven Kyle; Zhang Rick; Frazzoli Emilio; Morton David; Pavone Marco | 2014 | DOI | spieser2014-fleet-sizing-singapore |
| The benefits of meeting points in ride-sharing systems | Stiglic Mitja; Agatz Niels; Savelsbergh Martin; Gradisar Mirko | 2015 | DOI | stiglic2015-meeting-points-ridesharing |
| Making Dynamic Ride-Sharing Work: The Impact of Driver and Rider Flexi | Stiglic Mitja; Agatz Niels; Savelsbergh Martin; Gradisar Mirko | 2016 | DOI | stiglic2016-driver-rider-flexibility |
| Enhancing Urban Mobility: Integrating Ride-Sharing and Public Transit | Stiglic Mitja; Agatz Niels; Savelsbergh Martin; Gradisar Mirko | 2018 | DOI | stiglic2018-ridesharing-transit |
| A Ride-Sharing Problem with Meeting Points and Return Restrictions | Stiglic Mitja; Agatz Niels; Savelsbergh Martin; Gradisar Mirko | 2019 | DOI | stiglic2019-meeting-points-ridesharing |
| Scaling Law of Urban Ride Sharing | Tachet Remi; Sagarra Oleguer; Santi Paolo; Resta Giovanni; Szell Michael; Strogatz Steven H.; Ratti Carlo | 2017 | DOI | tachet2017-scaling-law-ridesharing |
| Addressing the minimum fleet problem in on-demand urban mobility | Vazifeh Mohammed M.; Santi Paolo; Resta Giovanni; Strogatz Steven H.; Ratti Carlo | 2018 | DOI | vazifeh2018-minimum-fleet |
| Online Ridesharing with Meeting Points | Wang Jiachuan; Cheng Peng; Zheng Libin; Chen Lei; Zhang Wenjie | 2022 | DOI | wang2022-meeting-points-ridesharing |
| On Optimizing Shared-ride Mobility Services with Walking Legs | Wang Zifan; Hyland Michael F.; Bahk Younghun; Sarma Navjyoth J.S. | 2022 | DOI | wang2022-walking-legs-shared-ride |
| Optimization of the Location and Capacity of Shared Multimodal Mobilit | Xanthopoulos Stathis; van der Tuin Maaike; Sharif Azadeh Shadi; de Almeida Correia Gonçalo Homem; van Oort Niels; Snelder Maaike | 2024 | DOI | xanthopoulos2024-mobility-hub-optimization |
| Control of Robotic Mobility-on-Demand Systems: A Queueing-Theoretical | Zhang Rick; Pavone Marco | 2016 | DOI | zhang2016-fleet-rebalancing |
Liste des articles
- Agatz Niels; Erera Alan; Savelsbergh Martin; Wang Xing (2012) — Optimization for dynamic ride-sharing: A review
- Alonso-Mora Javier; Samaranayake Samitha; Wallar Alex; Frazzoli Emilio; Rus Daniela (2017) — On-demand high-capacity ride-sharing via dynamic trip-vehicl
- Araldo Andrea; Di Maria Andrea; Di Stefano Antonella; Morana Giovanni (2019) — On the Importance of demand Consolidation in Mobility on Dem
- Arnold Thomas; Frost Matthew; Timmis Andrew; Dale Simon; Ison Stephen (2023) — Mobility Hubs: Review and Future Research Direction
- Aïvodji Ulrich Matchi; Gambs Sébastien; Huguet Marie-Jo; Killijian Marc-Olivier (2016) — Meeting points in ridesharing: A privacy-preserving approach
- Blad Koen; de Almeida Correia Gonçalo Homem; van Nes Rob; Annema Jan Anne (2022) — A Methodology to Determine Suitable Locations for Regional S
- Brake Jenny; Mulley Corinne; Nelson John D.; Wright Steve (2007) — Key lessons learned from recent experience with Flexible Tra
- Braverman Anton; Dai J. G.; Liu Xin; Ying Lei (2019) — Empty-Car Routing in Ridesharing Systems
- Calabrò Giovanni; Araldo Andrea; Oh Simon; Seshadri Ravi; Inturri Giuseppe; Ben-Akiva Moshe (2023) — Adaptive Transit Design: Optimizing Fixed and Demand Respons
- Campbell James F.; O’Kelly Morton E. (2012) — Twenty-Five Years of Hub Location Research
- Cordeau Jean-François; Laporte Gilbert (2007) — The dial-a-ride problem: models and algorithms
- Czioska Paul; Trifunović Aleksandar; Dennisen Sophie; Sester Monika (2017) — Location- and time-dependent meeting point recommendations f
- Czioska Paul; Kutadinata Ronny; Trifunović Aleksandar; Winter Stephan; Sester Monika; Friedrich Bernhard (2019) — Real-world Meeting Points for Shared Demand-Responsive Trans
- Daganzo Carlos F. (2010) — Structure of competitive transit networks
- Fagnant Daniel J.; Kockelman Kara M. (2018) — Dynamic Ride-Sharing and Fleet Sizing for a System of Shared
- Fan Wenbo; Gu Weihua; Xu Meng (2024) — Optimal Design of Ride-Pooling as On-Demand Feeder Services
- Fielbaum Andres; Bai Xiaoshan; Alonso-Mora Javier (2021) — On-demand ridesharing with optimized pick-up and drop-off wa
- Frank Leonie; Dirks Niklas; Walther Grit (2021) — Improving Rural Accessibility by Locating Multimodal Mobilit
- Furuhata Masabumi; Dessouky Maged M.; Ordóñez Fernando; Brunet Marc-Etienne; Wang Xiaoqing; Koenig Sven (2013) — Ridesharing: The State-of-the-Art and Future Directions
- Gschwender Antonio; Jara-Diaz Sergio; Bravo Claudia (2016) — Feeder-trunk or direct lines? Economies of density, transfer
- Gurumurthy Krishna Murthy; Kockelman Kara M. (2022) — Dynamic ride-sharing impacts of greater trip demand and aggr
- Hyland Michael; Mahmassani Hani S. (2018) — Dynamic autonomous vehicle fleet operations: Optimization-ba
- Iglesias Ramon; Rossi Federico; Wang Kuan; Hallac David; Leskovec Jure; Pavone Marco (2018) — Data-Driven Model Predictive Control of Autonomous Mobility-
- Iglesias Ramon; Rossi Federico; Zhang Rick; Pavone Marco (2019) — A BCMP Network Approach to Modeling and Controlling Autonomo
- Kucharski Rafal; Cats Oded (2020) — Exact matching of attractive shared rides (ExMAS) for system
- Kucharski Rafal; Cats Oded (2024) — Hyper-Pool: Pooling Private Trips into High-Occupancy Transi
- Kumar Pramesh; Khani Alireza (2021) — An Algorithm for Integrating Peer-to-Peer Ridesharing and Sc
- Li Xin; Hu Sangen; Fan Wenbo; Deng Kai (2018) — Modeling an enhanced ridesharing system with meet points and
- Liao Feixiong; Molin Eric; Timmermans Harry; van Wee Bert (2025) — Network-based pick-up and drop-off location optimization for
- Lotze Charlotte; Marszal Philip; Schröder Malte; Timme Marc (2022) — Dynamic stop pooling for flexible and sustainable ride shari
- Lotze Charlotte; Marszal Philip; Schröder Malte; Timme Marc (2023) — Taming Travel Time Fluctuations through Adaptive Stop Poolin
- Ma Shuo; Zheng Yu; Wolfson Ouri (2013) — T-share: A large-scale dynamic taxi ridesharing service
- Maheo Arthur; Kilby Philip; Van Hentenryck Pascal (2019) — Benders Decomposition for the Design of a Hub and Shuttle Pu
- Martin-Iradi Bernardo; Schmid Alexandria; Cummings Kayla; Jacquillat Alexandre (2024) — A Double Decomposition Algorithm for Network Planning and Op
- Masoud Neda; Nam Daisik; Yu Jiangbo; Jayakrishnan R. (2017) — Promoting Peer-to-Peer Ridesharing Services as Transit Syste
- Molenbruch Yves; Braekers Kris; Caris An (2017) — Typology and literature review for dial-a-ride problems
- Molkenthin Nora; Schroder Malte; Timme Marc (2020) — Topological universality of on-demand ride-sharing efficienc
- Mourad Abood; Puchinger Jakob; Chu Chengbin (2019) — A survey of models and algorithms for optimizing shared mobi
- Masoud Neda; Jayakrishnan R. (2017) — A real-time algorithm to solve the peer-to-peer ride-matchin
- Ng Max T.M.; Dandl Florian; Mahmassani Hani S.; Bogenberger Klaus (2026) — Semi-on-Demand Hybrid Transit Route Design with Shared Auton
- Nourbakhsh Seyed Mohammad; Ouyang Yanfeng (2012) — A Structured Flexible Transit System for Low Demand Areas
- Pavone Marco; Smith Stephen L.; Frazzoli Emilio; Rus Daniela (2012) — Robotic Load Balancing for Mobility-on-Demand Systems
- Chen Peng; Nie Yu Marco (2017) — Analysis of an Idealized System of Demand Adaptive Paired-Li
- Chen Peng; Nie Yu Marco (2018) — Optimal Design of Demand Adaptive Paired-Line Hybrid Transit
- Dieter Peter; Stumpe Miriam; Ulmer Marlin W.; Schryen Guido (2023) — Anticipatory Assignment of Passengers to Meeting Points for
- Quadrifoglio Luca; Hall Randolph W.; Dessouky Maged M. (2006) — Performance and Design of Mobility Allowance Shuttle Transit
- Salazar Mauro; Lanzetti Nicolas; Rossi Federico; Schiffer Maximilian; Pavone Marco (2020) — Intermodal Autonomous Mobility-on-Demand
- Santi Paolo; Resta Giovanni; Szell Michael; Sobolevsky Stanislav; Strogatz Steven H.; Ratti Carlo (2014) — Quantifying the benefits of vehicle pooling with shareabilit
- Simonetto Andrea; Monteil Julien; Gambella Claudio (2019) — Real-time City-scale Ridesharing via Linear Assignment Probl
- Sipetas Charalampos; Gonzales Eric J. (2021) — Continuous Approximation Model for Hybrid Flexible Transit S
- Soza-Parra Jaime; Kucharski Rafal; Cats Oded (2022) — The shareability potential of ride-pooling under alternative
- Spieser Kevin; Treleaven Kyle; Zhang Rick; Frazzoli Emilio; Morton David; Pavone Marco (2014) — Toward a Systematic Approach to the Design and Evaluation of
- Stiglic Mitja; Agatz Niels; Savelsbergh Martin; Gradisar Mirko (2015) — The benefits of meeting points in ride-sharing systems
- Stiglic Mitja; Agatz Niels; Savelsbergh Martin; Gradisar Mirko (2016) — Making Dynamic Ride-Sharing Work: The Impact of Driver and R
- Stiglic Mitja; Agatz Niels; Savelsbergh Martin; Gradisar Mirko (2018) — Enhancing Urban Mobility: Integrating Ride-Sharing and Publi
- Stiglic Mitja; Agatz Niels; Savelsbergh Martin; Gradisar Mirko (2019) — A Ride-Sharing Problem with Meeting Points and Return Restri
- Tachet Remi; Sagarra Oleguer; Santi Paolo; Resta Giovanni; Szell Michael; Strogatz Steven H.; Ratti Carlo (2017) — Scaling Law of Urban Ride Sharing
- Vazifeh Mohammed M.; Santi Paolo; Resta Giovanni; Strogatz Steven H.; Ratti Carlo (2018) — Addressing the minimum fleet problem in on-demand urban mobi
- Wang Jiachuan; Cheng Peng; Zheng Libin; Chen Lei; Zhang Wenjie (2022) — Online Ridesharing with Meeting Points
- Wang Zifan; Hyland Michael F.; Bahk Younghun; Sarma Navjyoth J.S. (2022) — On Optimizing Shared-ride Mobility Services with Walking Leg
- Xanthopoulos Stathis; van der Tuin Maaike; Sharif Azadeh Shadi; de Almeida Correia Gonçalo Homem; van Oort Niels; Snelder Maaike (2024) — Optimization of the Location and Capacity of Shared Multimod
- Zhang Rick; Pavone Marco (2016) — Control of Robotic Mobility-on-Demand Systems: A Queueing-Th